Book-Remarks.com
2005 Reader Assessment Survey Results
| 1. How many books do you read per month? | |||
| Books read: | Total Respondents | Percentage | |
| 0 - 1 | 9 | 4% | |
| 2 - 3 | 82 | 40% | |
| 4 - 5 | 55 | 28% | |
| 6 or more | 57 | 28% | |
| Total No. of Respondents | 203 | ||
| Assessment:
The average surveyed person reads 2 to 3 books per month. This average
is the same conclusion as the 2002 survey. More people are reading but they
aren't necessarily increasing the number of books read each month. In 2002,
seventy-three respondents answered this question. In 2005, we received
approximately three times the response.
|
|||
| 2. What is your age
range?
|
|||
| Age range: | Total Respondents | Percentage | |
| 13 or younger | 0 | 0% | |
| 14 to 19 | 2 | 9% | |
| 20 to 29 | 33 | 16% | |
| 30 to 39 | 78 | 38% | |
| 40 to 49 | 57 | 28% | |
| 50 to 59 | 29 | 14% | |
| 60 to 69 | 7 | 04% | |
| 70 or above | 0 | 0% | |
| Total No. of Respondents | 206 | ||
| Assessment: The majority of the survey participants are in their 30's. This age range, plus those in their 40's, may have more disposable income, as opposed to those 20 and under. | |||
3. Name five (5) of your favorite authors.
Top 5 Favorite Authors
![]() |
![]() |
![]() |
![]() |
![]() |
| Eric Jerome Dickey | Zane | Kimberla Lawson Roby | E. Lynn Harris | Carl Weber |
| #1 | #2 | #3 | #4 | #5 |
Below is a list of the Top 38 authors who were voted for at least 6 times. The number 1 author, Eric Jerome Dickey, was mentioned 86 times. (Walter Mosley is actually no. 17; he was mistakenly not listed but is included as of 4/18/05).
| Rank | Author/Title of book authored |
| 1. | Eric Jerome Dickey (Drive Me Crazy) |
| 2. | Zane (Nervous) |
| 3. | Kimberla Lawson Roby (Too Much of a Good Thing) |
| 4. | E. Lynn Harris (A Love of My Own) |
| 5. | Carl Weber (Married Men) |
| 6. | J. California Cooper (Some People, Some Other Place) |
| 7. | Bernice L. McFadden (Sugar) |
| 8. | Terry McMillan (How Stella Got Her Groove Back) |
| 9. | Mary B. Morrison (Nothing Has Ever Felt Like This) |
| 10. | Brenda Jackson (The Playa's Handbook) |
| 11. | Donna Hill (Getting Hers) |
| 12. | Beverly Jenkins (The Edge of Dawn) |
| 13. | Mary Monroe (God Don't Like Ugly) |
| 13. | RM Johnson (Million Dollar Divorce) |
| 14. | Shannon Holmes (Never Go Home Again) |
| 15. | Gloria Mallette (Distant Lover) |
| 16. | Victoria Christopher Murray (Grown Folks Business) |
| 17.** | Walter Mosley (The Man in My Basement) Added as of 4/18/05. Mistakenly omitted.** |
| 18. | Margaret Johnson-Hodge (True Lies) |
| 19. | Diane McKinney-Whetstone (Leaving Cecil Street) |
| 20. | Rochelle Alers (Secrets Never Told) |
| 21. | Jacquelin Thomas (Saved in the City) |
| 22. | Valerie Wilson Wesley (Playing My Mother's Blues) |
| 23. | Connie Briscoe (Can't Get Enough) |
| 24. | Octavia E. Butler (Kindred) |
| 25. | Tananarive Due (The Good House) |
| 26. | Marcus Major (Family Affairs) |
| 27. | Francis Ray (Trouble Don't Last Always) |
| 28. | Omar Tyree (Boss Lady) |
| 29. | Lolita Files (Tastes Like Chicken) |
| 30. | Gary Hardwick (The Executioner's Game) |
| 31. | J.D. Mason (Don't Want No Sugar) |
| 32. | Toni Morrison (Love) |
| 33. | Cydney Rax (My Daughter's Boyfriend) |
| 34. | Michael Baisden (God's Gift to Women) |
| 35. | Pearl Cleage (Babylon Sisters) |
| 36. | Zora Neale Hurston (Their Eyes Were Watching God) |
| 37. | Keith Lee Johnson (Little Black Girl Lost) |
| 38. | James Patterson (4th of July) |
|
|
|
Honorable Mentions - Additional authors that were named as favorites.
| Chinua Achebe | Virginia DeBerry | Solomon Jones | Kayla Perrin | Nikki Turner |
| Vincent Alexandria | Collen Dixon | Tayari Jones | Eric Pete | Erica Simone Turnipseed |
| V.C. Andrews | Phillip Thomas Duck | Dwayne S. Joseph | Delores Phillips | Anne Tyler |
| Maya Angelou | Peggy Eldridge-Love | Joylynn M. Jossel | Ryan Phillips | Olympia Vernon |
| Tina McElroy Ansa | Crystal Ellis | Erica Kennedy | Nicholle Pierce | Alice Walker |
| Nicole Bailey Williams | Leslie Esdaile | Jamaica Kincaid | Daaimah S. Poole | Persia Walker |
| Calvin Baker | Aisha Ford | Stephen King | Tracy Price-Thompson | Mark werlin |
| James Baldwin | Bette Ford | Sandra Kitt | Relentless Aaron | Kimberly White |
| Al-Saddiq Banks | Darnella Ford | K'wan | Anne Rice | Van Whitfield |
| L.A. Banks | Gwynne Forster | Evelyn Slim Lambright | Jewell Parker Rhodes | Fredrick Williams |
| Kendra Norman Bellamy | Sharon Ewell Foster | Karyn Langhorne | Alisa Valdez-Rodriguez | LaTonya Williams |
| Angela Benson | Mister Mann Frisby | Victor D. LaValle | J. K. Rowling | Sheila Williams |
| Kola Boof | T. L. Gardner | Darrien Lee | Lisa Samson | Paula S. Woods |
| Michele Andrea Bowen | Nikki Giovanni | Johanna Lindsey | Sonia Sanchez | Teri Woods |
| Jeanne Brett | Mike Glenn | Benilde Little | Robin Schone | Richard Wright |
| Suzanne Brockmann | Roy Glenn | Jonathan Luckett | Francine Scott | Alisha Yvonne |
| Claude Brown | Donald Goines | Sidney Malore | Earl Sewell | |
| Laurinda Brown | Donna Grant | Felicia Mason | Sidney Sheldon | |
| Parry A. Brown | Vanessa Davis Griggs | Timmothy B. McCann | Janice Sims | |
| Nobia Bryant | John Grisham | Valerie C. J. McGee | Ian Smith | |
| Calvin Butler | Linda Dominique Grosvenor | Monica McKayhan | Linda Hudson-Smith | |
| Tajuana "TJ" Butler | Laurel Hamilton | Rosalyn McMillan | Maureen Smith | |
| Denise Campbell | Brenda Hampton | Cherlyn Michaels | Zadie Smith | |
| Colin Channer | Sonya Harris | Karen E. Quinones Miller | Tamara Sneed | |
| Shonda Cheekes | Lee Hayes | Denene Millner | Sistah Souljah | |
| Nick Chiles | Cynthia Highsmith Hooks | Bebe Moore Campbell | Camika Spencer | |
| Maxine Claire | Allison Hobbs | Y. Blak Moore | Crystal Perkins-Stell | |
| Hope Clarke | bell hooks | Bridget Morrow | Jeff Stetson | |
| Donna Conger | Tracie Howard | Linda Moye | Michelle Stimpson | |
| Robin Cook | Travis Hunter | Gloria Naylor | Rosalyn Story | |
| Sheila Copeland | Norma Jarrett | Andrew Neiderman | Vickie Stringer | |
| Patricia Cornwell | Kenji Jasper | Janette Oke | Lalita Tademy | |
| Kathleen Cross | JDaniels | ZZ Packer | ReShonda Tate Billingsley | |
| Jamise L. Dames | Guy Johnson | Evelyn Palfrey | Eleanor Taylor Bland | |
| Edwidge Danticat | Edward P. Jones | Alexs Pate | Brenda L. Thomas | |
| Dyanne Davis | Katherine D. Jones | George Pelecanos | Rupert Thomson | |
| Jeffrey Deaver | Linda Jones | Dave Pelzer | Touré | |
| Assessment: In 2002 Eric Jerome Dickey was also chosen as the number one favorite author. We are not surprised he was bestowed this honor in 2005 either. It may have to do with the fact that Eric has consistently released novels, or short stories in various anthologies, during his 10-year career. Don't forget Eric's newest release Genevieve will be released on May 10th of this year. In addition, readers appear to just enjoy his writing style and his ability to write convincingly in a female voice. Congratulations Eric Jerome Dickey. Other favorite authors include Kimberla Lawson Roby, who has made tremendous strides with her books that feature the infamous Pastor Curtis Black (The Best-Kept Secret); E. Lynn Harris, who's next novel The Greatest Pretenders will be released in summer 2006. Then there's the very successful Carl Weber (The Preacher's Son), and Zane, author of the New York Times Best Seller Afterburn. Zane is one writer that has commanded well-deserved attention - she is another prolific writer that keeps her name on the tongues of readers and the media as evidenced by the great exposure she's received in 2005 from Ebony and Essence magazines. The remaining authors that were considered favorites are comprised of a wide variety of genres. Because favorite author is an open-ended question, readers selected authors that are not necessarily African-American, but nevertheless are considered favorites. This suggests that readers prefer reading a variety of genres, writing styles, and aren't necessarily devoted to one single category. People enjoy flavor, want variety, and aren't afraid to take risks when it comes to finding out what kinds of books they want to read. All in all, a total of 206 authors were considered favorites. What is surprising, however, is the number of authors that were not mentioned. It appears that the writers who tend to have more current releases, say the past 2 to 3 years, are the authors that first come to mind. However, excluding classic or old-school writers, if an author only has had one release, or if its been many years since his or her last release, they very well could be omitted from this type of survey. What are your thoughts on this? Email me at bookremarks@aol.com to discuss. The bottom line --- authors please continue releasing quality product, strongly market and promote your books, establish a strong presence in the marketplace because readers want to continue supporting you and reading books by their favorite authors! And whether you made the top 37 list, or received an honorable mention, congratulations to all of the authors, poets, non-fiction writers, street fiction, mystery writers, debut authors, self-published authors, literary writers, romance, horror, every single category that you represent. Bravo! |
||||
| 4. What type of books
do you enjoy reading the most?
|
|||
| Genre | Total Responses | Percentage | |
| Contemporary Fiction | 133 | 22% | |
| Literary Fiction | 59 | 9% | |
| Humorous Fiction | 58 | 9% | |
| Erotic Fiction | 71 | 11% | |
| Street Fiction | 40 | 6% | |
| Multicultural Romance | 29 | 4% | |
| Relationship/Drama Novels | 34 | 5% | |
| Novels that combine genres | 67 | 11% | |
| Mystery/Suspense | 34 | 5% | |
| Science Fiction | 8 | 1% | |
| Self-Published Novels | 8 | 1% | |
| Christian/Inspiration Fiction | 32 | 5% | |
| Non-fiction | 5 | 1% | |
| Poetry | 2 | 1% | |
| Classics | 11 | 2% | |
| Horror | 9 | 2% | |
| Total No. of Responses | 600 | ||
| Assessment: In 2002 readers selected Contemporary Fiction as their favorite genre. In 2005, the results are the same. The 2nd favorite category is erotic fiction, not surprising since the success of frontrunner Zane and her counterparts. The 3rd favorite category is one that combines various genres (suspense plus romance, humor plus mystery); again readers are thirsting for a variety of choices in what is available to read. | |||
| 5. Where do you
normally purchase your books?
|
|||
| Books purchased via: | Total Responses | Percentage | |
| Online bookstores (Amazon.com, BN.com, etc.) | 110 | 28 | |
| Local AA bookstores (Shrine of the Black Madonna) | 54 | 14 | |
| National chain stores (Borders, Barnes & Noble) | 103 | 26 | |
| Online discount bookstores (Half.com) | 15 | 4 | |
| African American Online Bookstores (Cushcity.com) | 14 | 3.5 | |
| Online Bookclubs (Blackexpressions.com, Doubleday) | 52 | 14 | |
| Grocery Stores, Airports | 25 | 6 | |
| Black Expos, Book Fairs, Literary Conferences | 7 | 2 | |
| Other | 14 | 3.5 | |
| Total No. of Responses | 394 | ||
| Assessment:
Let's face it, Amazon is a popular site in which to order books. Readers may
not be able to resist getting a 20 to 40 percent discount on hard covers or
trade paperbacks. But others prefer venturing into local bookstores,
actually getting to talk to a human being (sales clerk), ask questions about
books, or be able to put their hands on the book, opening the pages and
reading a little of the material prior to making a purchasing decision).
Whatever your preference we have many buying options these days. The bottom
line is readers are enthusiastically buying books.
|
|||
|
|
6. Please identify
your gender.
|
||
| Gender | Total Respondents | Percentage | |
| Male | 7 | 4% | |
| Female | 187 | 96% | |
| Total No. of Respondents | 194 | ||
| Assessment:
Once again, women came out and voted in strong numbers, again showing the
reason why many books are designed and marketed with females in mind,
especially when it comes to African-American fiction. This does not mean
that men do not read; they do, mostly non-fiction, but it also shows that
perhaps women are the overwhelming majority of people that visit the
Book-Remarks.com website.
|
|||
Miscellaneous Comments: Here's what some people said after completing the survey:
| Sci/Fi and Horror should be separate categories. I love Octavia Butler but I don't like horror. Great survey. |
| I never knew this survey existed, but it's interesting to know that someone is interested in what we read. |
| Your site is the greatest. Thank you for providing a place where readers can get the 411 about current and future books. |
| I read a range of books and needed more selections. Plus I had to leave out four of my favorite authors, but thanks for asking and caring about my needs. |
| I could have picked a lot more choices; it was hard to pick 2 or 3. |
| Would you include a section in future surveys that asks if the survey participant is an aspiring writer or a successful writer? Would this be helpful to your data? |
| Thanks for including my opinions; can't wait to see the results. |
| Thanks! Finally someone is interested in what I, an African-American female, is interested in reading. |
| I would like to find more African-American authors who write horror. I know only one of those listed, and T. L. Gardner. |
| I would love to see historical romance included in the type of books we read. |
| Would like to see more Christian books get reviewed - and read more interviews with the authors of those books. |
| Cydney Rax, since I discovered you @ Amazon.com, I have 1000% recommended your site as the source. Many thanks. |
| I like to read self-help and how to books more than any other kind, but these categories were not listed in your choices. |
| I would love it if your website provided excerpts for the interested reader. |
| This is absolutely the very best website. After this site...would be RAWSISTAZ.com, then the Goodbookclub.com. Thanks Cydney (where's the next book?) |
| I'm interested in joining an online book club that discusses books in a chat room. |
Thanks to everyone that participated in the survey. Many of your suggestions will be implemented for the next reader survey, scheduled for Winter 2008. We will make sure that instead of listing your top 5 favorite authors, we will ask for 10. We also want to know how you feel about literary events, book signings, or other type of innovative ideas regarding authors and their interaction with readers and book club members. Thanks again!
Prepared by Cydney Rax, Webpage Manager
for Book-Remarks.com
Reposted/Updated April 18, 2005
Originally
Posted April 16, 2005
If you have questions or comments about the survey results, please click this link to email Cydney.